Race Points (best 6 of 6)
4s
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DRONER 31 0/0.000 6 : 6/2:10.730 6 : 6/2:00.400 6 : 6/2:02.420 7 : 7/2:28.100 5 : 5/1:32.960 1 : 1/17.401
2 ITSCHARLES 24 0/0.000 4 : 4/1:46.390 5 : 5/2:13.230 5 : 5/2:13.170 5 : 5/2:23.010 0 : 0/0.000 5 : 5/2:23.891
3 ZOMBIEDIESEL 20 0/0.000 4 : 4/1:31.620 5 : 5/2:07.120 5 : 5/1:58.250 1 : 1/2.350 4 : 4/1:25.330 1 : 1/2.430
4 BENIHANA 19 0/0.000 2 : 2/45.180 3 : 3/1:43.930 4 : 4/2:19.820 4 : 4/2:48.530 1 : 1/3.270 5 : 5/2:16.760
5 SUPERFLY 19 0/0.000 5 : 5/2:15.040 5 : 5/2:18.550 3 : 3/1:34.270 4 : 4/2:13.370 2 : 2/36.190 0 : 0/0.000
6 BIGRIG 18 0/0.000 3 : 3/1:35.990 3 : 3/1:28.901 3 : 3/1:29.950 5 : 5/2:07.420 2 : 2/33.840 2 : 2/47.060
7 LUNDYFPV 18 0/0.000 1 : 1/3.090 5 : 5/2:14.390 4 : 4/2:20.610 2 : 2/28.340 1 : 1/2.050 5 : 5/2:03.990
8 DREAMZ 12 0/0.000 0 : 0/0.000 4 : 4/1:50.030 4 : 4/2:19.770 0 : 0/0.000 3 : 3/1:07.212 1 : 1/3.411
9 GONZOFPV 10 0/0.000 2 : 2/1:00.410 1 : 1/4.190 1 : 1/5.140 4 : 4/1:57.651 2 : 2/1:58.580 0 : 0/0.000
10 THEHEBS 9 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:20.020 0 : 0/0.000 4 : 4/2:05.840
11 GHOST1 4 0/0.000 1 : 1/3.520 3 : 3/1:47.880 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 JUMPERFPV 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:28.000 0 : 0/0.000
close X