Race Points (best 5 of 19)
Race
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 LUNDYFPV 13 [3,7,5,4,...] N/A 3 : 0/0.000 7 : 5/1:40.660 7 : 6/1:39.089 2 : 0/0.000 3 : 0/0.000 6 : 4/1:20.671 6 : 4/1:48.208 7 : 5/1:32.743 6 : 5/1:35.715 6 : 4/1:31.672 2 : 0/0.000 5 : 1/20.440 6 : 5/1:32.443 4 : 0/0.000 8 : 5/1:29.240 7 : 3/45.906 7 : 4/1:11.682 3 : 0/0.000 4 : 0/0.000
2 DAVEOFPV 13 [2,3,7,3,...] N/A 6 : 5/1:55.650 6 : 5/1:37.327 8 : 5/1:47.326 2 : 0/0.000 6 : 4/1:41.064 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
3 MIDTOWNFPV 13 [0,2,9,4,...] N/A 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
4 YAWESOME 15 [9,6,3,1,...] N/A 4 : 2/35.015 3 : 0/0.000 8 : 6/1:41.601 2 : 1/15.386 6 : 5/1:21.986 7 : 6/1:28.749 6 : 5/1:17.626 8 : 7/1:40.540 5 : 3/44.564 7 : 6/1:28.558 6 : 5/1:07.338 3 : 1/15.736 5 : 1/14.447 7 : 6/1:31.451 8 : 7/1:45.685 7 : 4/4:18.957 6 : 4/53.445 3 : 1/3:53.023 6 : 3/41.982
5 ANONOMOUSFPV 19 [2,10,2,4,...] N/A 7 : 5/1:33.433 4 : 0/0.000 6 : 4/1:18.308 6 : 4/1:19.349 4 : 2/40.630 6 : 5/1:25.207 4 : 0/0.000 7 : 5/1:27.487 4 : 0/0.000 6 : 4/1:34.145 5 : 4/1:09.750 4 : 1/17.689 5 : 0/0.000 7 : 5/1:31.191 8 : 6/1:40.608 8 : 6/1:47.657 4 : 0/0.000 3 : 0/0.000 8 : 6/1:42.822
6 BIITZFPV 19 [0,0,5,10,...] N/A 4 : 0/0.000 5 : 2/1:09.831 6 : 2/1:13.913 7 : 3/1:49.520 4 : 0/0.000 6 : 3/1:41.263 5 : 2/1:27.697 7 : 3/1:38.638 5 : 2/1:07.898 7 : 3/1:47.366 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
7 FIRENWATER 21 [2,4,9,2,...] N/A 7 : 4/1:43.624 6 : 4/1:45.456 7 : 4/1:43.804 7 : 4/1:49.570 5 : 2/48.258 5 : 3/1:15.107 6 : 4/1:49.789 7 : 4/1:32.574 5 : 4/1:36.186 7 : 4/1:34.395 6 : 4/1:33.855 5 : 4/1:31.261 7 : 4/1:37.996 7 : 4/1:37.868 7 : 2/42.930 8 : 3/1:11.139 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000
8 ADRONE 21 [12,2,1,3,...] N/A 7 : 6/1:38.639 7 : 6/1:29.809 8 : 7/1:33.914 7 : 6/1:30.421 4 : 3/48.809 4 : 0/0.000 6 : 5/1:09.039 7 : 6/1:16.497 5 : 3/55.516 6 : 5/1:06.567 4 : 1/13.203 5 : 0/0.000 6 : 4/1:10.231 4 : 0/0.000 8 : 4/1:04.274 7 : 6/1:36.647 7 : 6/1:44.258 7 : 6/1:42.982 7 : 6/1:38.290
close X