Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BIGRIG 21 0/0.000 1 : 1/30.020 3 : 3/55.520 4 : 4/1:46.120 4 : 4/1:51.910 2 : 2/49.970 3 : 3/1:14.830 4 : 4/1:48.230 0 : 0/0.000
2 GONZOFPV 19 0/0.000 4 : 4/2:40.930 0 : 0/0.000 4 : 4/2:26.650 2 : 2/1:57.980 2 : 2/1:18.810 4 : 4/3:09.720 3 : 3/1:54.060 0 : 0/0.000
3 HUEYLEWIS 18 0/0.000 4 : 4/2:49.280 3 : 3/2:07.160 3 : 3/2:45.610 3 : 3/2:03.290 0 : 0/0.000 1 : 1/6:05.620 4 : 4/1:57.260 0 : 0/0.000
4 BENIHANA 16 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/49.992 3 : 3/1:13.690 4 : 4/1:37.600 4 : 4/1:33.420 3 : 3/1:20.190 0 : 0/0.000
5 FIRENWATER 13 0/0.000 3 : 3/3:02.160 4 : 4/3:31.740 3 : 3/2:28.340 1 : 1/8:33.710 1 : 1/1:33.570 1 : 1/1:08.090 0 : 0/0.000 0 : 0/0.000
6 LUNDY 9 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:35.960 4 : 4/1:27.340 0 : 0/0.000 0 : 0/0.000 1 : 1/33.560 0 : 0/0.000
7 SVPERNOVA 9 0/0.000 0 : 0/0.000 1 : 1/37.450 4 : 4/2:38.950 4 : 4/2:34.970 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JOEBGOODUS 7 0/0.000 0 : 0/0.000 2 : 2/1:05.990 0 : 0/0.000 0 : 0/0.000 4 : 4/2:02.800 0 : 0/0.000 1 : 1/36.170 0 : 0/0.000
9 DRONER 6 0/0.000 2 : 2/55.060 4 : 4/1:17.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RIKROTOFPV 6 0/0.000 1 : 1/1:09.312 1 : 1/55.970 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:40.820 2 : 2/1:34.530 0 : 0/0.000
11 DOCTOR 6 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:33.500 3 : 3/1:43.590 2 : 2/1:59.340 0 : 0/0.000
12 SUPERFLY 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X