Top 3 Consecutive (best 1 of 5)
Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DRONER 39.380 5/1:25.585 (5) 4/54.215 (1) 0 : 40.451 0 : 41.732 0 : 39.380 0 : 0 : 43.433
2 YAWESOME 40.550 6/1:24.354 (5) 6/1:38.759 (2) 0 : 50.771 0 : 48.458 0 : 0 : 46.096 0 : 40.550
3 LUNDYFPV 40.701 5/1:29.600 (5) 4/57.878 (2) 0 : 44.305 0 : 40.701 0 : 0 : 1:02.832 0 : 51.622
4 BENIHANA 53.393 5/1:29.659 (4) 5/1:32.592 (5) 0 : 0 : 57.858 0 : 0 : 53.393 0 : 54.564
5 MIDTOWNFPV 1:01.832 5/1:44.834 (3) 5/1:46.437 (2) 0 : 0 : 1:01.832 0 : 1:02.312 0 : 1:09.239 0 : 1:03.964
6 FIRENWATER 1:06.686 4/1:31.221 (4) 4/1:32.302 (2) 0 : 1:15.455 0 : 1:08.258 0 : 1:10.560 0 : 1:06.686 0 :
7 DAVEOFPV 1:07.317 4/1:31.311 (5) 4/1:34.985 (4) 0 : 1:21.242 0 : 1:13.213 0 : 1:32.672 0 : 1:07.317 0 : 1:09.209
8 OUTDOORSFPV 1:11.041 4/1:52.312 (5) 4/1:52.653 (3) 0 : 0 : 1:31.842 0 : 1:11.041 0 : 1:38.218 0 : 1:11.691
close X