close X
false
Race Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ADRONE | 41.592 | 3/41.592 (4) 3/52.143 (1) | 0 : 3/52.143 | 0 : 0/0.000 | 0 : 1/39.520 | 0 : 3/41.592 | 0 : 0/0.000 |
2 | LUNDYFPV | 48.148 | 5/1:26.657 (2) 3/48.148 (5) | 0 : 3/53.694 | 0 : 5/1:26.657 | 0 : 0/0.000 | 0 : 2/34.034 | 0 : 3/48.148 |
3 | DREAMZ | 48.608 | 6/1:42.212 (5) 5/1:27.017 (4) | 0 : 0/0.000 | 0 : 5/1:54.835 | 0 : 0/0.000 | 0 : 5/1:27.017 | 0 : 6/1:42.212 |
4 | YAWESOME | 54.504 | 6/1:50.460 (5) 6/1:58.188 (4) | 0 : 6/2:11.091 | 0 : 6/2:05.295 | 0 : 6/2:02.132 | 0 : 6/1:58.188 | 0 : 6/1:50.460 |
5 | 2DOGRC | 1:00.120 | 6/2:07.868 (3) 5/2:01.161 (5) | 0 : 5/2:13.963 | 0 : 5/2:02.542 | 0 : 6/2:07.868 | 0 : 1/27.258 | 0 : 5/2:01.161 |
6 | BENIHANA | 1:05.135 | 5/1:56.636 (2) 4/1:27.758 (1) | 0 : 4/1:27.758 | 0 : 5/1:56.636 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:34.234 |
7 | DRONER | 1:06.096 | 3/1:06.096 (1) 2/29.499 (2) | 0 : 3/1:06.096 | 0 : 2/29.499 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ANONOMOUSFPV | 1:07.398 | 6/2:16.367 (4) 5/1:56.567 (3) | 0 : 5/2:27.457 | 0 : 5/2:25.755 | 0 : 5/1:56.567 | 0 : 6/2:16.367 | 0 : 1/23.274 |
2 | FIRENWATER | 1:39.839 | 4/2:16.736 (5) 3/1:54.844 (2) | 0 : 3/2:10.930 | 0 : 3/1:54.844 | 0 : 3/1:57.998 | 0 : 3/2:31.281 | 0 : 4/2:16.736 |
3 | BARRNONE | 1:40.550 | 4/2:22.352 (3) 3/1:59.500 (5) | 0 : 3/2:15.625 | 0 : 1/34.974 | 0 : 4/2:22.352 | 0 : 1/41.862 | 0 : 3/1:59.500 |
4 | DAVEOFPV | 2:18.158 | 3/2:18.158 (4) 1/43.453 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:18.158 | 0 : 1/43.453 |