Qual Points (best 10 of 10)
901FPV
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 YAWESOME 9 [0,0,0,0,0,0,2,2,2,3] 4/50.601 (9) 4/51.518 (5) 0 : 4/1:02.210 0 : 4/55.867 0 : 4/1:05.244 0 : 4/54.781 0 : 4/51.518 2 : 4/1:00.151 3 : 3/54.197 2 : 4/1:03.086 0 : 4/50.601 2 : 4/56.055
2 LUNDY 17 [0,0,0,0,2,2,2,3,3,5] 4/51.641 (10) 4/53.644 (6) 2 : 4/1:19.134 5 : 2/1:02.224 3 : 3/1:08.807 2 : 4/1:08.791 2 : 4/57.895 0 : 4/53.644 0 : 4/53.937 0 : 4/58.171 3 : 3/1:00.082 0 : 4/51.641
3 MIDTOWNFPV 33 [2,2,3,3,3,3,3,4,5,5] 4/1:18.459 (9) 4/1:35.774 (7 5 : 0/0.000 (DNS) 4 : 4/2:27.822 5 : 2/42.861 (DNF) 3 : 4/1:25.496 3 : 4/1:24.590 3 : 4/1:46.969 2 : 4/1:35.774 3 : 4/1:21.906 2 : 4/1:18.459 3 : 4/1:26.979
4 ADRONE 40 [2,2,3,4,4,5,5,5,5,5] 4/1:07.330 (2) 4/1:15.534 (3 3 : 4/1:31.347 2 : 4/1:07.330 2 : 4/1:15.534 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 4 : 3/47.127 (DNF) 4 : 3/1:01.505 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS)
5 TECHSUPPORT 41 [3,4,4,4,4,4,4,4,5,5] 4/2:11.126 (2) 4/1:48.294 (5 4 : 1/33.861 (DNF) 3 : 4/2:11.126 4 : 3/1:30.220 4 : 3/1:06.572 4 : 4/1:48.294 5 : 3/2:17.199 5 : 2/1:36.474 4 : 3/1:34.879 4 : 3/1:33.243 4 : 3/1:29.241
close X