Race Points (best 7 of 7)
Race
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 HEADSUPFPV 48 0/14.390 8 : 8/1:59.530 2 : 2/18.620 9 : 9/2:11.860 9 : 9/2:06.852 9 : 9/2:11.830 3 : 3/34.240 8 : 8/1:49.450
2 C-TRAIN 44 0/15.710 8 : 8/2:05.790 8 : 8/2:01.510 5 : 5/1:17.000 8 : 8/2:10.750 8 : 8/2:03.770 1 : 1/2.760 6 : 6/2:18.500
3 CHEIF 39 0/16.340 1 : 1/3.970 5 : 5/1:46.110 4 : 4/1:01.620 7 : 7/2:04.360 8 : 8/2:09.060 7 : 7/2:13.090 7 : 7/1:49.790
4 NUBB 38 0/16.620 6 : 6/2:03.030 5 : 5/1:36.160 6 : 6/1:48.010 4 : 4/1:04.570 7 : 7/2:04.060 3 : 3/41.310 7 : 7/2:02.800
5 BIRDDOGG 33 0/18.830 1 : 1/4.170 7 : DQ 7 : DQ 6 : 6/1:57.030 1 : 1/2.850 4 : 4/1:11.400 7 : 7/2:12.590
6 LUNDYFPV 30 0/19.110 4 : 4/1:14.160 7 : 7/2:18.900 3 : 3/1:03.852 4 : 4/1:11.270 6 : 6/2:10.820 5 : 5/1:44.270 1 : 1/2.460
7 SHAMES 30 0/24.210 5 : 5/2:00.150 5 : 5/2:13.070 4 : 4/2:05.350 1 : 1/1:59.980 4 : 4/1:22.800 5 : 5/2:08.130 6 : 6/2:25.460
8 NOBODY 28 0/26.050 4 : 4/1:55.790 5 : 5/2:35.300 5 : 5/2:17.060 3 : 3/1:01.900 3 : 3/1:12.370 5 : 5/2:27.680 3 : 3/1:18.940
9 NEANIC 26 0/18.910 6 : 6/2:01.600 1 : 1/3.660 5 : 5/1:47.550 1 : 1/37.380 7 : 7/2:11.630 3 : 3/59.930 3 : 3/53.330
10 DRONER 25 0/16.760 6 : 6/2:21.060 1 : 1/0.460 7 : 7/1:54.320 2 : 2/22.530 4 : 4/1:15.270 0 : 0/0.000 5 : 5/2:20.880
11 ZOMBIEDIESEL 23 0/20.990 3 : 3/1:09.430 4 : 4/1:13.790 6 : 6/2:05.260 1 : 1/3.200 2 : 2/24.990 6 : 6/2:14.690 1 : 1/3.150
12 BIGRIG 21 0/28.320 2 : 2/47.460 4 : 4/1:52.580 4 : 4/1:59.660 2 : 2/35.790 3 : 3/1:16.230 5 : 5/2:19.430 1 : 1/4.330
13 BENIHANA 20 0/24.140 5 : 5/2:03.750 0 : 0/0.000 0 : 0/0.000 6 : 6/2:26.400 4 : 4/1:40.000 0 : 0/0.000 5 : 5/2:02.070
14 DREAMZ 20 0/29.790 5 : 5/2:25.720 4 : 4/1:41.440 1 : 1/3.990 1 : 1/4.360 3 : 3/1:28.150 1 : 1/8.670 5 : 5/2:32.290
15 ADRONE 19 0/24.890 5 : 5/2:12.150 2 : 2/1:42.540 4 : 4/1:23.900 2 : 2/51.440 3 : 3/1:10.520 2 : 2/32.250 1 : 1/3.610
16 KEVINJULIEEVAN 19 0/30.090 3 : 3/1:25.680 5 : 5/2:21.390 2 : 2/38.210 4 : 4/1:54.640 4 : 4/2:13.970 0 : 0/0.000 1 : 1/5.290
17 SUPERFLY 18 0/28.080 1 : 1/2.720 3 : 3/1:03.230 1 : 1/5.520 5 : 5/2:15.540 1 : 1/3.960 5 : 5/2:09.300 2 : 2/41.500
18 CAKEMAN 15 0/31.240 2 : 2/1:04.560 1 : 1/3.840 1 : 1/3.150 4 : 4/2:11.580 4 : 4/1:56.120 2 : 2/46.190 1 : 1/6.060
close X