Overall Final Ranking
Race
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADRONE 35.866 5/1:40.296 (4) 3/4
2 YAWESOME 37.938 5/1:19.043 (3) 5/1
3 DREAMZ 39.259 5/1:17.946 (6) 4/5
4 LUNDYFPV 41.273 5/1:28.086 (9) 5/1
5 FLYBOY2009 46.967 6/1:46.927 (1) 5/1
6 BENIHANA 54.875 6/2:03.646 (9) 6/2
7 DAVEOFPV 1:00.040 6/2:06.807 (8) 6
8 FIRENWATER 1:04.775 6/2:19.334 (9) 5
9 OUTDOORSFPV 1:05.145 5/2:14.014 (8) 4
10 BARRNONE 1:10.620 5/2:13.463 (8) 5
11 SKYFOXFPVULPINE 1:29.289 4/2:05.931 (4) 4
12 OLDBITTERMONK 1:40.911 3/1:48.567 (1) 3
13 DRONER 0/0.000 (1) 0/0.000 (2)
close X