Overall Final Ranking
Race
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAMES 36.876 6/1:30.611 (5) 6/1
2 YAWESOME 39.218 7/1:39.189 (9) 6/1
3 ADRONE 39.590 6/1:33.271 (4) 4/5
4 DRONER 40.961 8/2:02.220 (1) 8/2
5 CHIEF 42.653 5/1:19.362 (10) 5/
6 LUNDYFPV 44.164 7/2:12.849 (2) 6/1
7 FLYBOY2009 47.668 7/2:09.109 (8) 7/2
8 BENIHANA 58.459 6/2:18.204 (2) 6/2
9 DAVEOFPV 1:04.975 6/2:18.524 (9) 5
10 MIDTOWNFPV 1:04.985 6/2:22.585 (3) 6
11 FIRENWATER 1:09.369 5/2:11.682 (3) 5
12 BARRNONE 1:10.100 5/2:05.781 (9) 5
13 SKYFOXFPVULPINE 1:27.367 4/2:02.221 (10)
14 BIITZFPV 1:34.384 4/2:12.883 (10)
15 OLDBITTERMONK 1/54.982 (6) 1/1:01.615
close X